Công Ty TNHH Zeder Việt Nam

Employment Information

Industry

Accounting / Auditing / Tax, Finance / Investment, Manufacturing / Process

Salary

Competitive

Job type

Permanent

Job level

Experienced (Non - Manager)

Deadline to apply

03/07/2026

Updated

16/06/2026

Location

Benefits

  • Laptop
  • Insurance
  • Travel
  • Allowances
  • Employee Shuttle
  • Incentive bonus
  • Healthcare
  • Training Scheme
  • Salary review
  • Business Expense
  • Annual Leave

Location

Dong Nai

Job Description

  • Đảm bảo giá thành và giá bán của sản phẩm được tính toán chính xác và kịp thời | Ensure that product’s costing and pricings are calculated accurately and timely.
  • Đảm bảo định mức vật tư của tất cả các sản phẩm chính xác | Make sure that all product’s BOMs are created accurately.
  • Định kỳ đánh giá lại đơn giá nhân công, đơn giá sản xuất chung và thời gian để sản xuất ra 1 đơn vị sản phẩm | Revaluate labour rate, MOH rate, cycle time periodically.
  • Đảm bảo tính chính xác của giá thành của sản phẩm trên phầm mềm bằng cách kiểm tra tính chính xác của các giao dịch giá thành, giao dịch vật tư trên phầm mềm, đề xuất biện pháp xử lý nếu có vấn đề | Make sure that cost of products in ERP is correct by checking accuracy of costing transactions, material transaction in ERP, suggest measures to solve problems (if any).
  • Kiểm soát chênh lệch định mức vật tư giữa phần mềm và thực tế, thúc đẩy bộ phận sản xuất tối ưu hóa việc sử dụng vật tư | Control variance of BOM between ERP and actuals, drive the production department to minimize material waste.
  • Kiểm soát biến động giá vật tư hàng tháng, đảm bảo sự tăng giá vật tư phải được phê duyệt bởi người có thẩm quyền, tính toán lại giá sản phẩm trong trường hợp giá vật tư biến động đáng kể | Control material price fluctuation monthly, ensure all price increases are approved by authorized personnel, recalculate product’s price in case of significant material fluctuation.
  • Kiểm soát biên lợi nhuận, đảm bảo biên lợi nhuận thực tế không lệch đáng kể so với biên lợi nhuận chuẩn. Tất cả các chênh lệch đáng để của biên lợi nhuận thực tế so với chuẩn đều có thể giải thích được lý do | Control gross margin, make sure that actual gross margins do not deviate from the standard significantly. All significant deviations from the standard (if any) can be explained.
  • Đề xuất những cải tiến để giảm giá thành sản phẩm | Recommend initiatives for product cost optimization.

Job Requirement

  • Tốt nghiệp đại học trở lên, chuyên ngành Kế toán hoặc Kiểm toán | Graduated from the University or higher with the major of Accounting or Auditing.
  • Ít nhất 2 năm kinh nghiệm ở vị trí tương đương cho các công ty sản xuất, ưu tiên có kinh nghiệm trong lĩnh vực sản xuất phụ tùng ô tô | Minimum 2 years of equivalent experience in manufacturing; automotive parts manufacturing experience is highly preferred.
  • Sử dụng tiếng Anh thành thạo | Fluent in English.
  • Thành thạo các ứng dụng MS Office như Excel, Word, PP và phần mềm Hoạch định tài nguyên doanh nghiệp (ERP) | Proficient in MS Office application such as Excel, Word, PP and ERP.
  • Có thể làm việc với áp lực cao | Be able to work under high pressure.
  • Tỉ mỉ và cẩn thận | Meticulous & careful.
  • Giao tiếp tốt | Good communication.

More Information

  • Degree: Bachelor
  • Job type : Permanent
  • Age: Unlimited
  • Salary: Competitive

Company Overview

Công Ty TNHH Zeder Việt Nam

ZEDER Corporation is the merged entity of Fulcrum Suspensions & Redranger.Together Fulcrum & Redranger bring together decades of local and global leadership in the Automotive Aftermarket. Combined ZEDER is the world’s largest and leading manufacturer of automotive polyurethane bushings and related accessories with operations in Australia, US, UK, and Vietnam.In Australia, the merged entity…View more

2.648 Followers
Feedback